Tabelas

Classificação por competição e temporada, montada com os jogos já encerrados.

Champions League 2026

162 jogos encerrados

# Clube P J V E D GP GC SG %
1 Sabah FA 18 10 6 0 4 16 13 +3 60%
2 Fenerbahçe 15 8 4 3 1 11 12 -1 62%
3 Levski Sofia 14 6 4 2 0 10 3 +7 78%
4 Paris Saint Germain 12 4 4 0 0 20 5 +15 100%
5 Real Madrid 12 4 4 0 0 13 7 +6 100%
6 Dinamo Zagreb 10 4 3 1 0 11 4 +7 83%
7 Arsenal 10 4 3 1 0 8 3 +5 83%
8 Slovan Bratislava 10 8 3 1 4 8 19 -11 42%
9 Como 9 4 3 0 1 19 6 +13 75%
10 Barcelona 9 4 3 0 1 14 6 +8 75%
11 Aston Villa 9 4 3 0 1 12 6 +6 75%
12 Manchester City 9 4 3 0 1 12 7 +5 75%
13 Liverpool 9 4 3 0 1 14 10 +4 75%
14 Club Brugge KV 9 4 3 0 1 11 7 +4 75%
15 Sporting CP 9 4 3 0 1 8 4 +4 75%
16 Hapoel Beer Sheva 9 4 3 0 1 6 2 +4 75%
17 Real Betis 9 4 3 0 1 8 6 +2 75%
18 Borussia Dortmund 9 4 3 0 1 7 5 +2 75%
19 Ararat-Armenia 9 6 3 0 3 9 8 +1 50%
20 Kairat Almaty 9 6 3 0 3 5 4 +1 50%
21 Bayern München 8 4 2 2 0 12 5 +7 67%
22 Bodo/Glimt 8 6 2 2 2 10 14 -4 44%
23 Kauno Žalgiris 8 6 2 2 2 6 10 -4 44%
24 Universitatea Craiova 7 4 2 1 1 7 4 +3 58%
25 VfB Stuttgart 7 4 2 1 1 7 4 +3 58%
26 KI Klaksvik 7 4 2 1 1 4 3 +1 58%
27 Vikingur Reykjavik 7 4 2 1 1 5 5 0 58%
28 FK Crvena Zvezda 6 4 2 0 2 9 3 +6 50%
29 Sturm Graz 6 4 2 0 2 6 3 +3 50%
30 Inter 6 4 2 0 2 8 6 +2 50%
31 LASK 6 4 2 0 2 10 9 +1 50%
32 Shamrock Rovers 6 4 2 0 2 7 6 +1 50%
33 Manchester United 6 4 2 0 2 8 8 0 50%
34 Galatasaray 6 4 2 0 2 8 9 -1 50%
35 Aarhus 6 4 2 0 2 6 9 -3 50%
36 Larne 6 4 2 0 2 3 10 -7 50%
37 Egnatia Rrogozhinë 6 4 1 3 0 11 6 +5 50%
38 Celje 5 4 1 2 1 7 6 +1 42%
39 Saburtalo 5 4 1 2 1 6 7 -1 42%
40 Lincoln Red Imps FC 5 4 1 2 1 4 5 -1 42%
41 AS Roma 4 4 1 1 2 10 8 +2 33%
42 NEC Nijmegen 4 2 1 1 0 2 1 +1 67%
43 Mjallby AIF 4 4 1 1 2 4 4 0 33%
44 Shakhtar Donetsk 4 4 1 1 2 4 4 0 33%
45 Viking 4 4 1 1 2 9 10 -1 33%
46 Atletico Madrid 4 4 1 1 2 4 5 -1 33%
47 PSV Eindhoven 4 4 1 1 2 3 4 -1 33%
48 Lyon 3 2 1 0 1 4 2 +2 50%
49 Lech Poznan 3 2 1 0 1 4 4 0 50%
50 Omonia Nicosia 3 2 1 0 1 1 1 0 50%
51 FC Porto 3 4 1 0 3 6 7 -1 25%
52 Riga 3 2 1 0 1 3 4 -1 50%
53 Vardar Skopje 3 2 1 0 1 3 4 -1 50%
54 KuPS 3 4 1 0 3 4 6 -2 25%
55 Floriana 3 2 1 0 1 3 5 -2 50%
56 Sparta Praha 3 2 1 0 1 2 4 -2 50%
57 Napoli 3 4 1 0 3 6 11 -5 25%
58 Villarreal 3 4 1 0 3 8 14 -6 25%
59 AEK Athens FC 3 4 1 0 3 5 11 -6 25%
60 RB Leipzig 3 4 1 0 3 5 11 -6 25%
61 Feyenoord 3 4 1 0 3 4 11 -7 25%
62 Lens 3 4 1 0 3 4 16 -12 25%
63 Union St. Gilloise 1 2 0 1 1 5 6 -1 17%
64 Flora Tallinn 1 2 0 1 1 4 5 -1 17%
65 Drita 1 2 0 1 1 3 4 -1 17%
66 FC Thun 1 2 0 1 1 3 4 -1 17%
67 Gyori ETO FC 1 2 0 1 1 2 3 -1 17%
68 Gornik Zabrze 1 2 0 1 1 1 2 -1 17%
69 Olympiakos Piraeus 1 2 0 1 1 1 2 -1 17%
70 Inter Club d'Escaldes 1 2 0 1 1 2 4 -2 17%
71 Slavia Praha 1 4 0 1 3 5 9 -4 8%
72 Borac Banja Luka 1 2 0 1 1 1 5 -4 17%
73 Petrocub 1 2 0 1 1 2 7 -5 17%
74 Lille 1 4 0 1 3 4 10 -6 8%
75 Atert Bissen 0 2 0 0 2 2 4 -2 0%
76 Tre Fiori 0 2 0 0 2 1 3 -2 0%
77 Sutjeska 0 2 0 0 2 1 4 -3 0%
78 The New Saints 0 2 0 0 2 1 4 -3 0%
79 ML Vitebsk 0 2 0 0 2 1 5 -4 0%
80 Heart Of Midlothian 0 2 0 0 2 0 6 -6 0%

Fases eliminatórias

Playoff

Celtic 4
LASK 5
ida e volta
Slovan Bratislava 3
Celje 2
ida e volta
NEC Nijmegen 1
Bodo/Glimt 6
ida e volta
Dinamo Zagreb 3
Viking 5
ida e volta
Fenerbahçe 3
Lyon 2
ida e volta
Levski Sofia 0
AEK Athens FC 4
ida e volta
Hapoel Beer Sheva 4
Sabah FA 6
ida e volta